3 Techies Banter 3TB
Duration
43hr 30m
Language
English
Released
Category
English Shows
Favorite
Review
Play
Share
Read More
1 - Katappa ne Bahubali ko Kyon Mara - No Aadhaar?
43 min 17 sec
1
Episode info
Share Episode
1 - Khaane Pe Charcha
41 min 39 sec
0
Episode info
Share Episode
1 - Introducing the "Techies"
00 min 42 sec
3
Episode info
Share Episode
1 - Data Privacy & Surveillance Capitalism
47 min 53 sec
1
Episode info
Share Episode
2 - UPI - Bade Bade Deshon Mein Aaisi Choti Choti Baatein ... Hoti Rehti Hai
42 min 56 sec
1
Episode info
Share Episode
2 - Jai Meta Di
45 min 38 sec
2
Episode info
Share Episode
2 - “Fashion” your own environment - but not so "Fast"
49 min 07 sec
0
Episode info
Share Episode
3 - Unbloxing the Blockchain
57 min 37 sec
0
Episode info
Share Episode
3 - Anhoni ko honi kar dein, honi ko anhoni Ek jagah jama hon teeno ONDC Aadhaar UPI
42 min 32 sec
1
Episode info
Share Episode
3 - Ek Step, Do Step, Teen Step - Step by Digital Step
45 min 24 sec
0
Episode info
Share Episode
3 Techies Banter 3TB
About Show
| Episodes | Duration | |||
1 . Katappa ne Bahubali ko Kyon Mara - No Aadhaar?That got your attention, didn’t it 😀. Staying on the movie theme, do you know what The Big Lebowski, North by North West, Three Amigos, The Great Dictator, and The Talented Mr.Ripley have in common. You are right. They are all about mistaken identity. Unlike when we are mistaken for someone else in our day-to-day lives which is kind of a mundane occurrence; in movies, this could have far-reaching consequences. Which brings us to Aadhaar. Does any of you believe that this plot line would even be possible if we had checked the protagonists’ Aadhaar? Have we just killed an entire story genre in movies with Aadhaar? While that might not be entirely true, Aadhaar has definitely had a transformational effect on the Indian economic, social and political landscape. It is the largest digital identity program in the world with over 95% coverage in record time. As Indians, we do not take enough time to pat ourselves for this amazing feat. Believe us when we say that this is an incredible tech implementation and we are still discovering its potential. To know more about how that all transpired, listen to us as we discuss identity in the larger context of the India Stack which is our theme of the month. As always, looking forward to your feedback. Do or in to tell us what you think of the show. Follow us on Instagram: https://instagram.com/3techiesbanter?igshid=YmMyMTA2M2Y= More | 43 min 17 sec | |||
1 . Khaane Pe CharchaMore | 41 min 39 sec | |||
1 . Introducing the "Techies"Samiran - Ex-McKinsey | Ex-Microsoft | Ex-IBM. | X-Factor :-) | Movies/Comics Buff | TEDx Speaker | Author | Forbes Tech Council Member | Senior Research Fellow | Dogfather Nilesh - Co-Founder, ArchEthic - holder of 11 international patents. Ex-PAYBACK | Ex-Mastercard | Ex-Barclays | Ex-Accenture | IIM-C | IIT-BHU Sheetal - Co-Founder, UnPac Research and WordHatter. Ex-CMO, Shoppers Stop | Brand Strategist | Marketing | Advertising More | 00 min 42 sec | |||
1 . Data Privacy & Surveillance CapitalismWelcome to #3TB, In the first episode, Our techies discuss "Data Privacy & Surveillance Capitalism". Tune in to find out, what's GDPR, is data privacy good or bad? The fun and dark side of Siri and Alexa & a lot more. Don't forget to subscribe to the show wherever you're listening to this podcast. Or email us at . We look forward to hearing from you. More | 47 min 53 sec | |||
2 . UPI - Bade Bade Deshon Mein Aaisi Choti Choti Baatein ... Hoti Rehti HaiNothing like a spot of nostalgic to get you all warm and fuzzy. And if you ever think nobody cares whether you're alive, try missing a couple of payments. India has made the world of digital payments look like “choti baatein” (translates to "no big deal really") but did you know that in FY 2021 alone, we recorded 44 BN digital payments worth Rs. 5554 crores. Ab yeh mat puchna crore mein kitne zero hote hain 😎. Digital payments has democratized finance like never before – har shahar, har gaon, har mauhale mein UPI ne logon ki zindagi badal di hai (UPI has changed lives of Indians in every city, village, and locality). The India stack is the backbone that supports and drives this digital payment transformation. Our episode decodes how India has evolved from a country with a large unbanked population to the world leader in real-time payments. As always, looking forward to your feedback. Do or in to tell us what you think of the show. More | 42 min 56 sec | |||
2 . Jai Meta DiWhat's this buzz around "Meta verse". Well you will find it all in this episode of #3TB. Join us in today's discussion on the topic "Jai Meta Di" aka "Meta Verse". Don't forget to subscribe the show as our next episode will be filled with super fun and compelling insights on "Blockchain". Or email us at . We look forward to hearing from you. More | 45 min 38 sec | |||
2 . “Fashion” your own environment - but not so "Fast"The history of clothing mirrors the progress of human civilisation. Unwittingly, we use a slew of textile metaphors in our daily lives. We comment on "threads"; we "seamlessly" integrate x with y; we "weave" through traffic as technology touches every "fabric" of our lives. Fascinating? However, in recent times, fashion has fallen into disrepute. Dyeing and finishing alone are responsible for 3% of global CO2 emissions and over 20% of global water pollution. And 2,700 litres of water are needed to make just one t-shirt, which would be enough for one person to drink for 900 days. And let us not even get started with fast fashion. So can technology help solve this? Rajesh Narkar, an industry veteran, joins this episode to help us navigate this world of runaways and glamour to find possible answers. DM us your responses on or or at . More | 49 min 07 sec | |||
3 . Unbloxing the BlockchainThe Creators of unblox are back this week to unblox the blockchain. Listen to this episode, to explore trending topics like Blockchain, Crypto and of course NFT's Stay tuned for next week's episode, which explores the nuances of Cryptocurrency, crypto as an asset class and more. And don't forget to subscribe to the show. Or email us at . We look forward to hearing from you. More | 57 min 37 sec | |||
3 . Anhoni ko honi kar dein, honi ko anhoni Ek jagah jama hon teeno ONDC Aadhaar UPIRoti, Kapda aur Makaan, The Three Musketeers, the 3 Little Pigs and 3 Idiots are just a few of the many good things that come in threes. And this phenomenon has been used to express some of history's most powerful ideas as well. “Veni, Vidi, Vici.” (“I came, I saw, I conquered”) Julius Caesar. “Liberté, Égalité, Fraternité.“ (“Liberty. Equality. Fraternity.”) The national motto of France. “Citius, Altius, Fortius.” (Swifter, higher, stronger”) The Olympic motto Aristotle observed that people find it easiest to remember three things. The rule of three started with his writing, “The Rhetoric;” In fact, the use of the rule of three is also referred to as rhetoric. The India Stack is also made up of three major components: Aadhar, UPI and ONDC (the focus of this episode). Many of the world’s most lasting jokes begin with three people walking into a bar (a priest, a reverend, and a rabbi or an engineer, a physicist, and a mathematician).Given the popularity of the Rule of three, it should not come as any surprise that our podcast is called Three Techies Banter. We would love to hear back from you. Do or in to tell us what you think of the show. More | 42 min 32 sec | |||
3 . Ek Step, Do Step, Teen Step - Step by Digital StepWhich "EdTech" has had the most impact on the Indian education ecosystem? While they would loathe being narrowly defined as an ed-tech entity- the answer undoubtedly is . To appreciate the impact, we must first understand the landscape - 250 million children, 9.4 million teachers, 20+ languages and 60 education boards. In five years, the EkStep team accomplished the following: Created 50 billion+ minutes of learning Reached 180 million+ children and 7 million+ teachers Digitally activated 600 million+ textbooks. And the list goes on. Shankar Maruwada, CEO EkStep Foundation, joins us to discuss this incredible journey, what inspired it and what lies ahead. As always, DM us your responses on , , or . More | 45 min 24 sec |
Recommended shows
You may also like
Sun 13 Nov: US inflation, Mid-terms, China on Covid, FTX fallout
Show Trailer
Anurag Kashyap
Ten on Ten : Show Trailer
Brain Fit with California Pistachios
Unlocking the Secrets Behind Spotify India’s Success - Amarjit Singh Batra, MD, Spotify India











