Raghav's Take
Duration
1hr 21m
Language
English
Released
Category
Lifestyle
Favorite
Review
Play
Share
Read More
1 - Budget 2020: Despite ‘Fixing’, ESOP Remains A Much-Abused Acronym
08 min 04 sec
2
Episode info
Share Episode
2 - Budget 2020: Don’t Give Tax & Fiscal Cuts — Just Give Us ‘TRUST’
11 min 38 sec
3
Episode info
Share Episode
3 - Terrific Reforms, But Beware of ‘BABU-JAAL’ — Bureaucratic Cobwebs
07 min 43 sec
1
Episode info
Share Episode
4 - Let’s Not Waste a Good Maharashtra Political Crisis
08 min 30 sec
1
Episode info
Share Episode
5 - Dear PM Modi: Crack This Quiz & Fix the Economy
08 min 06 sec
1
Episode info
Share Episode
6 - Soaring Markets & Slowdown Caused by Lingering Confusion in Policy
07 min 46 sec
1
Episode info
Share Episode
7 - Why I Call Maha, Haryana Polls ‘Juggernaut-Stoppers’: 6 Takeaways
08 min 37 sec
2
Episode info
Share Episode
8 - PMC Scam: Shameful to Promise Just Rs 1 Lakh Insurance to Victims
07 min 29 sec
2
Episode info
Share Episode
9 - Dear FM, Here Are 3 Tax Cuts the Common People Would Welcome More
07 min 13 sec
3
Episode info
Share Episode
10 - India’s Best Post-Brexit Bet is the “Zombie” Commonwealth!
06 min 47 sec
0
Episode info
Share Episode
Raghav's Take
About Show
| Episodes | Duration | |||
1 . Budget 2020: Despite ‘Fixing’, ESOP Remains A Much-Abused AcronymIndia taxes ESOPs, ie employees stock options, harshly, very harshly. Let me give you a quick history lesson. When I founded TV18 in the early 90s, we had given generous stock options to our critical team members. In that sense, we belonged to a clutch of ESOP pioneers in India. And since we were leaders in business news, we also drilled hard into issues around entrepreneurship, taxation and union budgets. Tune in to Raghav's Take! More | 08 min 04 sec | |||
2 . Budget 2020: Don’t Give Tax & Fiscal Cuts — Just Give Us ‘TRUST’It’s a familiar cacophony. Cut taxes. Invert the inverted duty structure. Control the fiscal deficit. Be honest about your arithmetic. Abolish equity taxes. Step up government expenditure, the fisc be damned. Bring back investment allowance. Slap inheritance taxes... And on it goes, a laundry list of standard policy tactics which could revive India’s economy. Frankly, the time for budget quick-fixes is over. If PM Modi genuinely wants to rejuvenate, he’s got to create ‘TRUST’ for India’s private enterprise which accounts for 90% of the economy. India’s bureaucracy has always been deeply suspicious of well-regulated markets. Which is why they love to micro-manage outcomes. But this time, their quest has become maniacal. If you create truly competitive markets, ‘super profits’ will vanish on their own — when will our policy-makers understand that? We should have learned from Ben Bernanke, who authored TARP (Troubled Assets Reconstruction Program) and saved America’s economy in 2008. More | 11 min 38 sec | |||
3 . Terrific Reforms, But Beware of ‘BABU-JAAL’ — Bureaucratic CobwebsFor over five years, I’ve criticised ‘state creep’ on Prime Minister Modi’s watch. This tendency hit a crescendo on 5 July 2019, when the second Modi regime’s first budget was read out in parliament. While that document was riddled with state over-reach, I will remind you only of the most egregious measure: a voluntary contribution under CSR (corporate social responsibility) was converted into a criminal liability! Mercifully, it was quickly aborted, but not before it had betrayed the underlying instinct. Inevitably, the sentiment, markets and financial indicators tanked after the Fifth July Budget. A concerned Modi tried to ‘talk up’ the economy by feting ‘wealth creators’ in his Independence Day speech, but it fell on deaf years. The markets continued to plummet. Tune in to this podcast for the full story! More | 07 min 43 sec | |||
4 . Let’s Not Waste a Good Maharashtra Political CrisisThe Shiv Sena, NCP and Congress coalition in Maharashtra is perhaps the second most ‘unthinkable’ political alliance in India, next only to the most incompatible BJP-PDP coalition in Jammu & Kashmir, that ended with devastating consequences. So, what are the lessons from this most unusual, 80-hour-long Maharashtra political fiasco? Tune in to Raghav's Take! More | 08 min 30 sec | |||
5 . Dear PM Modi: Crack This Quiz & Fix the EconomyIndia’s economy today can be described by a four-letter word. Oh c’mon, it’s not what you are thinking… Even the sarkari (government-owned) State Bank of India says that GDP growth could fall to around four percent when the July-September number is revealed, that’s what! And as usually happens in an acute crisis, everybody and her aunt is offering solutions. Fix this, increase that, cut here… If anything, Prime Minister Modi is getting buried under a million “miracle ideas”. But sadly, too many good fixes also become a bad thing, because only a bit of this and a bit of that gets done, and the problem never goes away. So let’s answer a small quiz. I will throw ten options at you. All of these are critical actions required to pull India’s economy out of its current funk. At the end, I will ask you one final question. Check if you’ve really got it figured out in your head. Listen to the podcast for the rest! More | 08 min 06 sec | |||
6 . Soaring Markets & Slowdown Caused by Lingering Confusion in PolicyCoal output crashes by over 20 percent. Overall, eight core sectors lose a stunning 5.2 percent year-on-year over September 2018, contracting to an 8-year low. GDP hits a 6-year low. And yet, India’s stock markets hit an all-time high! Why, you ask? To understand this conundrum, let’s dial back a few months, to May 2019. Everybody thought that a struggling economy would dent Prime Minister Modi’s 2014 mandate. But he shocked the whole world by improving upon his tally, crossing a breath-taking 300 seats in Lok Sabha. The markets broke into a euphoric dance of crazy expectations. Surely, he would use his vastly enhanced political capital to finally essay deep, difficult reforms to unshackle the economy, once and for all, right? Full the full story tune in to the podcast! More | 07 min 46 sec | |||
7 . Why I Call Maha, Haryana Polls ‘Juggernaut-Stoppers’: 6 TakeawaysI know that adjectives like “milestone”, “game changer” and “watershed” are frequently used after polls that throw up contrarian, unexpected results. But even adjusting for this caveat, I would call the October 2019 mini national elections a “juggernaut stopper”. Tune in to this podcast for my six takeaways from the recent state elections. More | 08 min 37 sec | |||
8 . PMC Scam: Shameful to Promise Just Rs 1 Lakh Insurance to VictimsThe PMC Bank scam was more audacious than any Bonnie and Clyde heist. A high-living father-son duo, Rakesh and Sarang Wadhawan, had 44 bank accounts in a loosely regulated outfit in Mumbai called Punjab & Maharashtra Cooperative Bank. They used these accounts to suck out nearly Rs 6500 crore, a mind-boggling 73% of the total loan book of the ill-fated bank. This robbery took place right under the noses of RBI and the auditors. How? The 44 Wadhawan accounts were “masked” by 21,000 – yes, get this, twenty-one thousand – fictitious accounts, many in the names of dead depositors. Allegedly, the bank allowed overdraft draw downs, with the cash travelling via hawala (laundering) channels to Dubai. The tainted money was “washed back” clean into PMC accounts as deposits. While loans were given to the Wadhawans in the hidden-but-real ledgers, the fake loan accounts of 21,000 depositors were sent in the Advanced Master Indent to RBI. That’s “masking”, got it? Now listen to the podcast fo More | 07 min 29 sec | |||
9 . Dear FM, Here Are 3 Tax Cuts the Common People Would Welcome MoreFinally. Finally! The Modi government has acknowledged the futility of trying to pump prime India’s GDP by ever-escalating government expenditure, which increased by an astonishing double-digit CAGR (compounded annual growth rate) over six years of impotent growth. Remember, Indian governments drive only 10 percent of our economy – worse, they do so inefficiently and bluntly. Finally, the Modi government has acknowledged that the budget presented on 5 July 2019 was a failed, vapid policy document. Finally, it has realised that India’s private enterprise is the most potent engine of economic growth, accounting for over 90 percent of GDP. And finally, after six excruciating years, it has shed its “I am the government and I can fix everything” stance and adopted the mantra of “I will free your animal spirits by empowering, trusting and enriching you.” Finally! The fiscal giveaway is an awe-inspiring 0.6 percent+ of GDP. Absolutely, it’s a generous Rs 1.45 lakh crore of additional cas More | 07 min 13 sec | |||
10 . India’s Best Post-Brexit Bet is the “Zombie” Commonwealth!As tensions mount in sadda, aapro, aamchi (ie, “our” in what the Brits would have once called “three dialects of the natives”) London, how should India respond to this flurry of will-or-won’t-Britain-do-a-Brexit? As a nation, our feelings toward our former colonisers are complicated at best. For better and worse, the British profoundly shaped modern India, breeding insecurity and sectarianism while imparting some of their most enlightened institutions: Parliamentary democracy, an independent judiciary, rule of law, the English language (and accent), the university system, a robust free press, the civil bureaucracy and military architecture. Because of the British, we play cricket, drink tea and drive on the left side of the road. Despite Delhi’s efforts to change colonial place names, we still visit McCluskiegunj in Jharkhand, for example, which was once home to a large Anglo-Indian community, and fly into Jolly Grant Airport in Dehradun. We couldn’t erase the impact of British colon More | 06 min 47 sec |
Recommended shows
You may also like
Sun 13 Nov: US inflation, Mid-terms, China on Covid, FTX fallout
Show Trailer
Anurag Kashyap
Ten on Ten : Show Trailer
Hampi - the erstwhile capital of the Vijayanagara empire, with Kishen
जाति और मोहब्बत











